High School Boys - 2009 Standings
Team Division Wins Division Losses Overall Wins Overall Losses
Timberline (Boys) HS 16 0 19 0
Centennial (Boys) HS 12 3 15 3
Boise (Boys) HS 10 4 12 5
Meridian (Boys) HS 10 4 12 5
Bishop Kelly (Boys) HS 9 4 11 5
Eagle (Boys) HS 8 5 10 6
Mountain View (Boys) HS 6 7 7 9
Wood River (Boys) HS 5 8 5 8
Capital (Boys) HS 4 8 5 10
Rocky Mountain (Boys) HS 3 9 4 11
Vallivue (Boys) HS 2 10 2 13
Skyview (Boys) HS 1 11 1 14
Lake City (Boys) HS 0 1 0 1
Borah (Boys) HS 0 12 1 14
Junior Varsity Boys - 2009 Standings
Team Division Wins Division Losses Overall Wins Overall Losses
Centennial (Boys) JV 9 2 11 2
Timberline (Boys) JV 8 3 10 3
Bishop Kelly Gold (Boys) JV 7 1 9 1
Eagle (Boys) JV 6 2 6 4
Boise (Boys) JV 4 5 5 6
Mountain View (Boys) JV 3 6 3 7
Vallivue (Boys) JV 2 6 2 8
Rocky Mountain (Boys) JV 0 7 1 8
Bishop Kelly Black (Boys) JV 0 7 0 8
High School Girls - 2009 Standings
Team Division Wins Division Losses Overall Wins Overall Losses
Bishop Kelly (Girls) HS 7 0 8 0
Eagle (Girls) HS 5 1 5 1
Boise (Girls) HS 5 2 5 2
Borah (Girls) HS 5 5 6 5
Skyview (Girls) HS 4 5 5 5
Centennial (Girls) HS 2 2 2 2
Vallivue (Girls) HS 1 4 1 4
Timberline (Girls) HS 0 0 0 4
Rocky Mountain (Girls) HS 0 10 1 10

Site Designed by Fern Web Design Services