High School Boys - 2008 Standings
Team Division Wins Division Losses Overall Wins Overall Losses
Centennial (Boys) HS 14 0 17 0
Boise (Boys) HS 13 2 15 3
Timberline (Boys) HS 11 3 11 4
Eagle (Boys) HS 11 4 12 5
Bishop Kelly (Boys) HS 10 5 11 6
Mountain View (Boys) HS 7 8 7 9
Capital (Boys) HS 5 9 5 10
Meridian (Boys) HS 5 10 5 10
Borah (Boys) HS 3 11 3 12
Canyon County (Boys) HS 1 14 1 14
Vallivue (Boys) HS 0 14 0 14
Junior Varsity Boys - 2008 Standings
Team Division Wins Division Losses Overall Wins Overall Losses
Centennial (Boys) JV 7 1 10 1
Bishop Kelly (Boys) JV 7 1 8 2
Boise (Boys) JV 6 2 9 3
Timberline (Boys) JV 3 5 3 7
Mountain View (Boys) JV 2 5 3 7
Eagle Green (Boys) JV 1 6 1 7
Wood River (Boys) JV 0 0 2 3
Eagle Silver (Boys) JV 0 6 0 6
High School Girls - 2008 Standings
Team Division Wins Division Losses Overall Wins Overall Losses
Bishop Kelly (Girls) HS 8 1 8 1
Boise (Girls) HS 5 2 5 2
Eagle (Girls) HS 2 0 2 0
Centennial (Girls) HS 0 1 0 1
Skyview (Girls) HS 0 1 0 1
Borah (Girls) HS 0 2 0 2
Capital (Girls) HS 0 2 0 2
Meridian (Girls) HS 0 2 0 2
Timberline (Girls) HS 0 2 0 2
Vallivue (Girls) HS 0 2 0 2


Site Designed by Fern Web Design Services